HP Officejet 7110 Color Print InkJet A3 Printer
| Print technology | |
|---|---|
| Print technology | Ink Color |
| Functions | |
| Functions | |
| Specifications | |
| Print speed black | Normal: Black: Up to 15 ppm black ISO (A4); Up to 8 ppmcolour ISO (A4) |
| First page out (ready) | Black: As fast as 15 sec Colour: As fast as 19 sec |
| Duty cycle (monthly, A4) | Up to 12 000 pages |
| Print quality (best) | Up to 600 x 1200 dpi black; Up to 4800 x 1200 optimised dpi colour |
| Display | No |
| Processor speed | 800 MHz |
| Print languages | PCL 3 GUI HP PCL 3 Enhanced |
| Automatic paper sensor | No |
| Replacement cartridges | CN053AE HP 932XL High Yield Black Original Ink Cartridge ~1 000 pages CN054AE HP 933XL High Yield Cyan Original Ink Cartridge ~825 pages CN055AE HP 933XL High Yield Magenta Original Ink Cartridge ~825 pages CN056AE HP 933XL High Yield Yellow Original Ink Cartridge ~825 pages CN057AE HP 932 Black Original Ink Cartridge ~400 pages |
| Connectivity | |
| Mobile printing capability | HP ePrint Apple AirPrint |
| Wireless capability | Yes |
| Connectivity, standard | 1 USB 2.0; 1 Ethernet; 1 Wireless 802.11b/g/n |
| Memory specifications | |
| Memory, standard | 16 MB |
| Maximum Memory | 128 MB |
| Paper handling | |
| Paper handling input, standard | 250-sheet input tray |
| Paper handling output, standard | 75-sheet output tray |
| Duplex printing | Automatic standard |
| Media sizes supported | A3 A3+ A4 A6 B4 (JIS) B5 (JIS) 10 x 15 cm 13 x 18 cm Envelope C5 Envelope C6 Envelope DL; Custom: 76.2 x 127 to 330.2 x 482.6 mm |
| Scanner specifications | |
| Scanner type | No |
| Scan file format | No |
| Scan resolution, optical | No |
| Automatic document feeder capacity | No |
| Digital sending standard features | No |
| Scan input modes | No |
| Copy reduce / enlarge settings | No |
| Copier specifications | |
| Copy speed (draft) | No |
| Copy resolution (black text) | No |
| Copies, maximum | No |
| Fax specifications | |
| Faxing | No |
| Fax transmission speed | No |
| Power and operating requirements | |
| Power | Input voltage: 100 to 240 VAC (+/- 10%) 50/60 Hz (+/- 3 Hz) |
| Power consumption | 2consumption 30.3 watts (maximum) 25.4 (active) 1.92 watts (standby) 1.04 watts (sleep) 0.31 watts (manual-Off) |
| Energy efficiency | ENERGY STAR® qualified |
| Operating temperature range | 5 to 40°C |