HP LaserJet MFP M436n Printer 3 In One A3 Mono
| Print technology | |
|---|---|
| Print technology | Laser Black |
| Functions | |
| Functions | Print copy scan |
| Specifications | |
| Print speed black | Normal: Up to 23 ppm |
| First page out (ready) | Black: As fast as 8.8 sec |
| Duty cycle (monthly, A4) | Up to 50 000 pages |
| Print quality (best) | Up to 1200 x 1200 dpi |
| Display | 4-Line LCD |
| Processor speed | 600 MHz |
| Print languages | PCL6 |
| Automatic paper sensor | No |
| Replacement cartridges | CF256A HP Original 56A LaserJet Toner Cartridge (yield 7 400 ISO pages); CF256X HP Original 56X High-Yield Black LaserJet Toner Cartridge (yield 13 700 ISO pages); CF257A HP 57A Original LaserJet Imaging Drum (yield 80 000 pages) |
| Connectivity | |
| Mobile printing capability | No |
| Wireless capability | No |
| Connectivity, standard | 1 High-speed USB 2.0 Device Port |
| Memory specifications | |
| Memory, standard | 128 MB |
| Maximum Memory | 128 MB |
| Paper handling | |
| Paper handling input, standard | Tray 1: 100 sheet; Tray 2: 250 sheet input tray |
| Paper handling output, standard | Up to 250 Sheets output tray |
| Duplex printing | NO |
| Media sizes supported | A3 A4 A5 B4 B5 Oficio 216 x 340 8K 16K |
| Scanner specifications | |
| Scanner type | Flatbed |
| Scan file format | PDF Single-Page-TIFF JPEG Multi-Page-TIFF Single-Page-PDF TIFF |
| Scan resolution, optical | Up to 600 x 600 dpi |
| Automatic document feeder capacity | Optional 100 sheets |
| Digital sending standard features | No |
| Scan input modes | TWAIN WIA; Scan to PC (Local Network) from ADF or Platen |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier specifications | |
| Copy speed (draft) | Normal: Up to 23 ppm |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copies, maximum | Up to 99 copies |
| Fax specifications | |
| Faxing | No |
| Fax transmission speed | No |
| Power and operating requirements | |
| Power | AC 220 - 240V: 50/60Hz; Normal Operation 550 W; Ready 80 W; Max/Peak 1.1 kWh; Sleep/Power Off 1 W/0.2 W; TEC 0.998 kWh |
| Power consumption | TEC: 0.998 kWh |
| Energy efficiency | ENERGY STAR® qualified |
| Operating temperature range | 15 to 32.5ºC |