HP Z4B53A Ink Tank Wireless Printer (Black)
| Print technology | |
|---|---|
| Print technology | Ink Color |
| Functions | |
| Functions | Print copy scan |
| Specifications | |
| Print speed black | Normal: Black: Up to 19 ppm (draft A4); Up to 8 ppm (ISO); Colour: Up to 15 ppm (draft A4); Up to 5 ppm (ISO |
| First page out (ready) | Black: As fast as 15 sec Colour: As fast as 13 sec |
| Duty cycle (monthly, A4) | Up to 1 000 pages |
| Print quality (best) | BlacK Up to 1200 x 1200 rendered dpi; Colour (best): Up to 4800 x 1200 optimised dpi colour |
| Display | No |
| Processor speed | 360 MHz |
| Print languages | PCL 3 GUI |
| Automatic paper sensor | No |
| Replacement cartridges | CX4E40AA HP GT51XL 135-ml Black Original Ink Bottle (~6 000 pages) M0H54AA HP GT52 Cyan Original Ink Bottle (~8 000 pages) M0H55AA HP GT52 Magenta Original Ink Bottle (~8 000 pages) M0H56AA HP GT52 Yellow Original Ink Bottle (~8 000 pages) |
| Connectivity | |
| Mobile printing capability | No |
| Wireless capability | No |
| Connectivity, standard | USB Wi-Fi Direct |
| Paper handling | |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Duplex printing | No |
| Media sizes supported | A4; B5; A6; DL envelope |
| Scanner specifications | |
| Scanner type | Yes |
| Scan file format | JPEG TIFF BMP PNG |
| Scan resolution, optical | : Up to 1200 x 1200 dpi; Optical: Up to 1200 x 1200 dpi; Enhanced: Up to 1200 dpi |
| Automatic document feeder capacity | No |
| Digital sending standard features | No |
| Scan input modes | Scanning via HP Photosmart Software |
| Copy reduce / enlarge settings | Yes |
| Copier specifications | |
| Copy speed (draft) | Up to 7 cpm (ISO); Colour: Up to 2 cpm (ISO) |
| Copy resolution (black text) | Black (text and Graphics): Up to 600 x 300 dpi; Colour (text and graphics): Up to 600 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Fax specifications | |
| Faxing | No |
| Fax transmission speed | No |
| Power and operating requirements | |
| Power | Input voltage: 100 to 240 VAC (+/- 10%) 50/60 Hz(+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%) 50/60 Hz (+/- 3Hz); |
| Power consumption | 10 watts maximum 0.07 watts (Off) 2.1 watts (Standby) 0.88 watt (Sleep |
| Energy efficiency | ENERGY STAR® qualified |
| Operating temperature range | 5 to 40°C |