EZVIZ H6c 2K+ Intelligent Pan/Tilt 4MP WiFi Surveillance Camera with 360° Panoramic View, Two-Way Audio, Motion Detection with Automatic Tracking, Night Vision (up to 10 m)
(up to 10 m)
H6c 2K⁺
Pan & Tilt Smart Home Camera in 2K⁺ Resolution
Specifications
Specifications | |
---|---|
Model | CS-H6c-R100-8B4WF |
Camera | |
Image Sensor | F2.4 @ 1/3" Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
IR Night Vision Distance | Up to 10 m (33 ft) |
Lens | 4 mm, viewing angle: 85° (Diagonal), 75° (Horizontal), 45° (Vertical) |
Lens Mount | M12 |
DNR | 3D DNR |
WDR | Digital WDR |
Day & Night Switch | IR-cut filter with auto-switching |
Video & Audio | |
Max. Resolution | 4MP, 2560 × 1440 |
Frame Rate | Max: 20 fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Quad HD, Full HD, HD, Standard. Adaptive bit rate. |
Storage | |
Local Storage | Supports microSD card (Up to 256 GB) |
Cloud Storage | Supports EZVIZ CloudPlay storage (subscription required) |
Network | |
Wi-Fi Standard | IEEE 802.11 b, 802.11 g, 802.11 n |
Frequency Range | 2.4 ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK |
Transmission Rate | 11b 11 Mbps, 11g 54 Mbps, 11n: 72 Mbps |
Wi-Fi Pairing | AP paring |
Protocol | EZVIZ Cloud Proprietary Protocol |
Interface Protocol | EZVIZ Cloud Proprietary Protocol |
Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
General | |
Dimensions | 88 × 88.2 × 119 mm (3.46 × 3.47 × 4.69 in) |
Packaging | 103 × 103 × 186 mm (4.06 × 4.06 × 7.30 in) |
Net Weight | 218 g (7.69 oz) |
Operating Conditions | -10° to 45° C (14° to 113° F) Humidity 95% or less (non-condensing) |
Power | |
Power Supply | DC 5V / 1A |
Power Consumption | Max. 5 W |
In the box | |
In the box | - H6c 2K⁺ Camera |
- Base | |
- Screw Kit | |
- Power Cable | |
- Drill Template | |
- Power Adapter | |
- Quick Start Guide | |
- Regulatory Information | |
Certifications | |
CE / UL / FCC / WEEE / REACH / RoHS / UKCA |