HP Smart Tank 530 All-In-One Wireless Wireless All-In-One Color Printer
| Print technology | |
|---|---|
| Print technology | Ink Color |
| Functions | |
| Functions | Print copy scan |
| Specifications | |
| Print speed black | Normal: ISO: Up to 11 ppm :Draft: Up to 22 ppm 5 |
| First page out (ready) | Black: As fast as 14 sec Color: As fast as 21 sec |
| Duty cycle (monthly, A4) | Up to 1 000 pages |
| Print quality (best) | Color: Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) Black: Up to 1200 x 1200 rendered dpi |
| Display | 5.58 cm (2.2 in) MGD (Monochrome Touchscreen) |
| Processor speed | 800 MHz |
| Print languages | PCL 3 GUI |
| Automatic paper sensor | No |
| Replacement cartridges | HP GT53 90-ml Black Original Ink Bottle 1VV22AE HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE HP GT52 Cyan Original Ink Bottle M0H54AE HP GT52 Magenta Original Ink Bottle M0H55AE HP GT52 Yellow Original Ink Bottle M0H56AE HP GT51XL 135-ml Black Original Ink Bottle X4E40AE. |
| Connectivity | |
| Mobile printing capability | Yes |
| Wireless capability | Yes |
| Connectivity, standard | Hi-Speed USB 2.0 Wi-Fi Bluetooth LE |
| Paper handling | |
| Paper handling input, standard | 100-sheet input tray |
| Paper handling output, standard | 30-sheet output tray |
| Duplex printing | No |
| Media sizes supported | A4; B5; A6; DL envelope |
| Scanner specifications | |
| Scanner type | Yes |
| Scan file format | JPG BMP TIFF RTF TXT PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Automatic document feeder capacity | Up to 35 sheets |
| Digital sending standard features | Everyday scan (scan to PDF) HP Smart Tasks |
| Scan input modes | Front Panel Scan; Copy; HP Software; EWS |
| Copy reduce / enlarge settings | Yes |
| Copier specifications | |
| Copy speed (draft) | Black: Up to 22 cpm Color: Up to 14 cpm 4 |
| Copy resolution (black text) | Up to 600 dpi |
| Copies, maximum | Up to 99 copies |
| Fax specifications | |
| Faxing | No |
| Fax transmission speed | No |
| Power and operating requirements | |
| Power | Input voltage: 100 to 240 VAC (+/- 10%) 50/60 Hz(+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%) 50/60 Hz (+/- 3Hz); |
| Power consumption | 0.11 watts (manual-off) 3.72 watts (ready) 0.83 watts (sleep) 2 |
| Energy efficiency | ENERGY STAR® qualified |
| Operating temperature range | 5 to 40°C |





